docs: perf desc

This commit is contained in:
xrkffgg
2020-12-25 09:17:20 +08:00
parent c5ab529e59
commit 8175da541c
4 changed files with 95 additions and 54 deletions

View File

@@ -77,7 +77,7 @@ jobs:
| actions | Action type | string | ✔ | v1 |
| token | [Token explain](#token) | string | ✔ | v1 |
| issue-number | The number of issue | number | ✔ | v1 |
| assignees | Designated person. No operation when no input or empty character | string | ✖ | v1 |
| assignees | Designated person. No operation when no input or empty character | string | ✖ | v1.1 |
- `actions` support multiple and separated by comma. Like: `add-assignees,add-labels`
- The `name` can be modified according to the actual situation
@@ -117,7 +117,7 @@ jobs:
| actions | Action type | string | ✔ | v1 |
| token | [Token explain](#token) | string | ✔ | v1 |
| issue-number | The number of issue | number | ✔ | v1 |
| labels | New labels. When it is not filled in or is empty character, do not add | string | ✖ | v1 |
| labels | New labels. When it is not filled in or is empty character, do not add | string | ✖ | v1.1 |
- `labels` support multiple and separated by comma. Pay attention to multiple settings, you need to use the version above v1.1
@@ -180,7 +180,7 @@ jobs:
| token | [Token explain](#token) | string | ✔ | v1 |
| issue-number | The number of issue | number | ✔ | v1 |
| body | Add comment content | string | ✖ | v1 |
| contents | Add [reaction](#reactions-types) | string | ✖ | v1 |
| contents | Add [reaction](#reactions-types) | string | ✖ | v1.1 |
- `body` default is `Currently at ${owner}/${repo}. And this is default comment.`
- Where `${owner}/${repo}` means the current repo
@@ -223,9 +223,9 @@ jobs:
| token | [Token explain](#token) | string | ✔ | v1 |
| title | The title of the new issue | string | ✖ | v1 |
| body | The body of the new issue | string | ✖ | v1 |
| labels | The labels for the new issue | string | ✖ | v1 |
| assignees | The assignees for the new issue | string | ✖ | v1 |
| contents | Add [reaction](#reactions-types) | string | ✖ | v1 |
| labels | The labels for the new issue | string | ✖ | v1.1 |
| assignees | The assignees for the new issue | string | ✖ | v1.1 |
| contents | Add [reaction](#reactions-types) | string | ✖ | v1.1 |
- `title` default is `Default Title`
- Return `issue-number`. [Usage reference](#outputs-use)
@@ -325,7 +325,7 @@ Remove the person designated by issue.
| actions | Action type | string | ✔ | v1 |
| token | [Token explain](#token) | string | ✔ | v1 |
| issue-number | The number of issue | number | ✔ | v1 |
| assignees | Designated person removed. When it is an empty character, do not remove | string | ✔ | v1 |
| assignees | Designated person removed. When it is an empty character, do not remove | string | ✔ | v1.1 |
⏫ [Back to list](#List)
@@ -373,7 +373,7 @@ Replace the labels of issue.
| actions | Action type | string | ✔ | v1 |
| token | [Token explain](#token) | string | ✔ | v1 |
| issue-number | The number of issue | number | ✔ | v1 |
| labels | labels set. When empty characters, will remove all | string | ✔ | v1 |
| labels | labels set. When empty characters, will remove all | string | ✔ | v1.1 |
⏫ [Back to list](#List)
@@ -431,7 +431,7 @@ jobs:
| comment-id | The comment ID | number | ✔ | v1 |
| body | Update the content of comment | string | ✖ | v1 |
| update-mode | Update mode. Default `replace`, another `append` | string | ✖ | v1 |
| contents | Add [reaction](#reactions-types) | string | ✖ | v1 |
| contents | Add [reaction](#reactions-types) | string | ✖ | v1.1 |
- When `body` is not entered, it will remain as it is
- When `update-mode` is `append`, additional operations will be performed. Anything other than `append` will be replaced. Only effective for `body`
@@ -467,9 +467,9 @@ Update the specified issue according to the `issue-number`.
| title | Modify the title of the issue | string | ✖ | v1 |
| body | Modify the content of issue | string | ✖ | v1 |
| update-mode | Update mode. Default `replace`, another `append` | string | ✖ | v1 |
| labels | Replace the labels of issue | string | ✖ | v1 |
| assignees | Replace the assignees of issue | string | ✖ | v1 |
| contents | Add [reaction](#reactions-types) | string | ✖ | v1 |
| labels | Replace the labels of issue | string | ✖ | v1.1 |
| assignees | Replace the assignees of issue | string | ✖ | v1.1 |
| contents | Add [reaction](#reactions-types) | string | ✖ | v1.1 |
- `state` defaults to `open`
- When the option is not filled, it will keep the original
@@ -508,7 +508,7 @@ jobs:
| actions | Action type | string | ✔ | v1 |
| token | [Token explain](#token) | string | ✔ | v1 |
| body | When operating an issue, you can comment. Do not comment when not typing | string | ✖ | v1 |
| labels | Labels filtering | string | ✖ | v1 |
| labels | Labels filtering | string | ✖ | v1.1 |
| issue-state | State filtering | string | ✖ | v1 |
| issue-assignee | Assignee filtering | string | ✖ | v1 |
| issue-creator | Creator filtering | string | ✖ | v1 |
@@ -530,19 +530,11 @@ jobs:
Check whether the issue meets the conditions according to the passed parameters and `issue-number`, and return a boolean value.
The effect of the following example is: when an issue is newly opened, verify whether the current issue designator contains `x1` or `x2`. If one designated person is satisfied, the verification will pass, and at the same time, verify whether the title meets the conditions. The conditions are as follows:
The effect of the following example is: when an issue is newly opened, verify whether the current issue designator contains `x1` or `x2`.
```js
x1 + y1
x2 + y1
x1 + y2
x2 + y2
If one designated person is satisfied, the verification will pass, and at the same time, verify whether the title meets the conditions.
"x1y3y2" true
"1x2y" false
"y2 x1" true
"x1" false
```
[Check rules](#check-rules)
```yml
name: Check Issue
@@ -608,7 +600,7 @@ jobs:
| actions | Action type | string | ✔ | v1 |
| token | [Token explain](#token) | string | ✔ | v1 |
| body | When operating an issue, you can comment. Do not comment when not typing | string | ✖ | v1 |
| labels | Labels filtering | string | ✖ | v1 |
| labels | Labels filtering | string | ✖ | v1.1 |
| issue-assignee | Assignee filtering | string | ✖ | v1 |
| issue-creator | Creator filtering | string | ✖ | v1 |
| issue-mentioned | Mentioned filtering | string | ✖ | v1 |
@@ -689,7 +681,7 @@ jobs:
| actions | Action type | string | ✔ | v1 |
| token | [Token explain](#token) | string | ✔ | v1 |
| body | When operating an issue, you can comment. Do not comment when not typing | string | ✖ | v1 |
| labels | Labels filtering | string | ✖ | v1 |
| labels | Labels filtering | string | ✖ | v1.1 |
| issue-state | State filtering | string | ✖ | v1 |
| issue-assignee | Assignee filtering | string | ✖ | v1 |
| issue-creator | Creator filtering | string | ✖ | v1 |
@@ -794,6 +786,35 @@ When the token is not filled in actions or the corresponding secrets are not add
⏫ [Back to list](#List)
### Check rules
```js
"title-includes": 'x1,x2'
x1,
x2
"x1y3y2" true
"y2 x1" true
"x2" true
"x3" false
```
```js
"title-includes": 'x1,x2/y1,y2'
x1 + y1
x2 + y1
x1 + y2
x2 + y2
"x1y3y2" true
"y2 x1" true
"1x2y" false
"x1" false
```
⏫ [Back to list](#List)
### Reactions types
| content | emoji |