vendor: github.com/moby/buildkit c9ee8491d74f (master)

full diff:

- https://github.com/containerd/containerd/compare/v1.7.8...v1.7.9
- 5ae9b23c40...c9ee8491d7

Signed-off-by: CrazyMax <1951866+crazy-max@users.noreply.github.com>
This commit is contained in:
CrazyMax
2023-11-29 16:40:13 +01:00
parent cec4496d3b
commit 1e80c70990
158 changed files with 14687 additions and 2729 deletions

View File

@@ -11,22 +11,25 @@ It provides a set of APIs to directly measure performance and behavior of your s
## Project Status
| Signal | Status | Project |
| ------- | ---------- | ------- |
| Traces | Stable | N/A |
| Metrics | Alpha | N/A |
| Logs | Frozen [1] | N/A |
| Signal | Status | Project |
|---------|------------|-----------------------|
| Traces | Stable | N/A |
| Metrics | Mixed [1] | [Go: Metric SDK (GA)] |
| Logs | Frozen [2] | N/A |
- [1]: The Logs signal development is halted for this project while we develop both Traces and Metrics.
[Go: Metric SDK (GA)]: https://github.com/orgs/open-telemetry/projects/34
- [1]: [Metrics API](https://pkg.go.dev/go.opentelemetry.io/otel/metric) is Stable. [Metrics SDK](https://pkg.go.dev/go.opentelemetry.io/otel/sdk/metric) is Beta.
- [2]: The Logs signal development is halted for this project while we stabilize the Metrics SDK.
No Logs Pull Requests are currently being accepted.
Progress and status specific to this repository is tracked in our local
Progress and status specific to this repository is tracked in our
[project boards](https://github.com/open-telemetry/opentelemetry-go/projects)
and
[milestones](https://github.com/open-telemetry/opentelemetry-go/milestones).
Project versioning information and stability guarantees can be found in the
[versioning documentation](./VERSIONING.md).
[versioning documentation](VERSIONING.md).
### Compatibility
@@ -49,22 +52,17 @@ stop ensuring compatibility with these versions in the following manner:
Currently, this project supports the following environments.
| OS | Go Version | Architecture |
| ------- | ---------- | ------------ |
|---------|------------|--------------|
| Ubuntu | 1.21 | amd64 |
| Ubuntu | 1.20 | amd64 |
| Ubuntu | 1.19 | amd64 |
| Ubuntu | 1.18 | amd64 |
| Ubuntu | 1.21 | 386 |
| Ubuntu | 1.20 | 386 |
| Ubuntu | 1.19 | 386 |
| Ubuntu | 1.18 | 386 |
| MacOS | 1.21 | amd64 |
| MacOS | 1.20 | amd64 |
| MacOS | 1.19 | amd64 |
| MacOS | 1.18 | amd64 |
| Windows | 1.21 | amd64 |
| Windows | 1.20 | amd64 |
| Windows | 1.19 | amd64 |
| Windows | 1.18 | amd64 |
| Windows | 1.21 | 386 |
| Windows | 1.20 | 386 |
| Windows | 1.19 | 386 |
| Windows | 1.18 | 386 |
While this project should work for other systems, no compatibility guarantees
are made for those systems currently.
@@ -102,12 +100,11 @@ export pipeline to send that telemetry to an observability platform.
All officially supported exporters for the OpenTelemetry project are contained in the [exporters directory](./exporters).
| Exporter | Metrics | Traces |
| :-----------------------------------: | :-----: | :----: |
| [Jaeger](./exporters/jaeger/) | | |
| [OTLP](./exporters/otlp/) | | ✓ |
| [Prometheus](./exporters/prometheus/) | ✓ | |
| [stdout](./exporters/stdout/) | | |
| [Zipkin](./exporters/zipkin/) | | ✓ |
|---------------------------------------|:-------:|:------:|
| [OTLP](./exporters/otlp/) | | |
| [Prometheus](./exporters/prometheus/) | | |
| [stdout](./exporters/stdout/) | ✓ | ✓ |
| [Zipkin](./exporters/zipkin/) | | |
## Contributing